ACCOUNT TYPE |
MINIMUM BALANCE TO RECEIVE APY* |
INTEREST RATE |
APY* |
SILVER SAVINGS Must deposit $200 to open |
$1.00 | 0.10% | 0.10% |
$100,000 | 0.15% | 0.15% | |
PLATINUM NOW Must deposit $1,000 to open |
$0.01 | 0.05% | 0.05% |
$50,000 | 0.05% | 0.05% | |
$100,000 | 0.10% | 0.10% | |
$500,000 | 0.10% | 0.10% | |
PLATINUM MONEY MARKET Must deposit $2,500 to open |
$0.01 | 0.05% | 0.05% |
$50,000 | 0.10% | 0.10% | |
$100,000 | 0.10% | 0.10% | |
$500,000 | 0.15% | 0.15% | |
CERTIFICATE OF DEPOSIT (Email us for rates over $50,000)** | |||
91 DAYS | $1,000.00 | 0.10% | 0.10% |
182 DAYS | $1,000.00 | 0.10% | 0.10% |
12 MONTHS | $1,000.00 | 0.15% | 0.15% |
18 MONTHS | $1,000.00 | 0.25% | 0.25% |
24 MONTHS | $1,000.00 | 0.35% | 0.35% |
30 MONTHS | $1,000.00 | 0.50% | 0.50% |
36 MONTHS | $1,000.00 | 0.65% | 0.65% |
THE INTEREST RATES AND APYs DISPLAYED ARE ACCURATE AS OF: | 01/21/15 | ||
![]() |
|||
RATES MAY BE CHANGED AT THE BANK'S DISCRETION. CERTAIN RESTRICTIONS *ANNUAL PERCENTAGE YIELDS SHOWN ABOVE ASSUME THAT ALL PRINCIPAL AND INTEREST REMAIN ON DEPOSIT FOR THE ENTIRE TERM. **PENALTY FOR EARLY WITHDRAWAL - IF ANY OF THE DEPOSIT IS WITHDRAWN BEFORE THE MATURITY DATE, A PENALTY OF 90 DAYS INTEREST WILL BE APPLIED. |