Fees
| Account Reconcilements (per hour) | 25.00 a |
|
Cashiers
Checks (each) (first one free for account holder per day) |
8.00 |
| Certified Checks (each) | 15.00 ab |
| Check Printing – fee depends on style and amount ordered | ab |
| Cut-Off Statements (each) | 5.00 ab |
| Dormant Account Fee (quarterly) | 7.00 |
| Electronic Bill Pay (per month):
Retail Account Commercial Account |
No Fee No Fee |
| Foreign Cables (each) | 50.00 b |
| Foreign Drafts (each) | 35.00 b |
| Gift Checks (American Express) | 2.50 |
| Hold Mail (per statement) | 5.00 |
|
Legal Document Processing: Garnishment or Citation Subpoena: hour Per copy page Tax Levy |
75.00 30.00 .25 50.00 |
|
Money Orders (first one free for account holders per day) |
5.00 b |
| New York Drafts (each) | 35.00 b |
| Notarization (per notary visit) | 1.00 |
| Outgoing Collection Items (each) | 20.00 |
| Overdrafts (per day) | 2.00 ab |
| Overdrafts (per item) | 25.00 ab |
| Photocopies from Microfilm (each) | 5.00 |
| Replacement ATM / Debit Card | 5.00 |
| Research Microfilm Records (per hour) | 30.00 |
| Stop Payments (each) | 25.00 b |
| Telephone Transfers (each request) | 2.00 b |
| Travelers Cheques | 1% of amount purchased |
| Visa Gift Card | 5.00 |
|
Wire Transfer: Domestic Foreign |
25.00 40.00 |
|
a-Does not apply to Sliver or IRA Savings accounts. b-Does not apply to any Certificate of Deposit account. |
